Check

Free trading signals

Get weekly market neutral stocks pairs trading ideas on tradingview!

Symbol Deal Entry Take profit Stop loss Strategy Date/Time Status Pips
EURUSD sell 1.0966 1.0879 1.1021 Notable  "> 2024-03-09 10:51:33 Waiting 26
EURUSD sell 1.0867 1.078 1.0922 Notable  "> 2024-03-07 17:36:32 SL -55
EURUSD buy 1.0767 1.0853 1.0713 Notable  "> 2024-02-13 15:43:41 SL -55
EURUSD sell 1.1067 1.0978 1.1122 Notable  "> 2023-12-27 18:20:06 SL -55
AUDUSD sell 0.6834 0.6776 0.6872 Notable  "> 2024-01-02 16:11:45 TP 58
EURGBP sell 0.8667 0.8637 0.8745 Notable  "> 2024-01-03 17:21:13 TP 30
AUDUSD sell 0.6734 0.6677 0.6771 Notable  "> 2023-12-19 17:24:18 SL -38
USDCAD buy 1.3388 1.3408 1.3288 Notable  "> 2023-12-18 18:19:29 TP 20
USDJPY buy 144.462 144.81 144.088 Notable  "> 2023-12-07 17:50:46 SL -39
EURGBP buy 0.8567 0.8597 0.849 Notable  "> 2023-12-12 11:02:29 TP 30
EURUSD sell 1.0967 1.0879 1.1022 Notable  "> 2023-12-01 14:55:58 TP 87
EURGBP buy 0.8667 0.8697 0.8589 Notable  "> 2023-12-01 17:11:16 SL -78
EURCAD sell 1.4945 1.4849 1.5028 Notable  "> 2023-11-20 16:38:40 SL -84
EURCAD sell 1.4545 1.4451 1.4625 Notable  "> 2023-10-27 16:29:17 SL -82
EURUSD sell 1.0567 1.0483 1.062 Notable  "> 2023-10-23 17:17:50 SL -54
EURUSD buy 1.0467 1.055 1.0414 Notable  "> 2023-10-05 21:59:02 TP 83
AUDUSD buy 0.6334 0.6388 0.6299 Notable  "> 2023-09-28 12:43:18 TP 54
EURGBP sell 0.8668 0.8637 0.8745 Notable  "> 2023-09-28 12:17:38 TP 30
EURCAD buy 1.4345 1.4438 1.4266 Notable  "> 2023-09-25 17:16:00 SL -80
CADJPY buy 109.89 110.985 109.062 Notable  "> 2023-09-29 12:36:05 TP 108
EURCAD buy 1.4545 1.4639 1.4465 Notable  "> 2023-09-15 08:14:31 SL -82
EURUSD sell 1.0839 1.0822 1.086 Fluctuate  "> 2023-09-01 10:36:57 SL -22
EURGBP buy 0.8572 0.8577 0.8555 Fluctuate  "> 2023-08-31 16:49:05 SL -17
AUDUSD buy 0.6474 0.6496 0.6467 Fluctuate  "> 2023-08-31 04:30:14 TP 20
EURUSD sell 1.0885 1.0869 1.0907 Fluctuate  "> 2023-08-30 15:30:26 SL -23
EURUSD sell 1.0833 1.0817 1.0854 Fluctuate  "> 2023-08-29 09:21:37 TP 16
EURUSD buy 1.0832 1.0843 1.0805 Fluctuate  "> 2023-08-29 13:58:02 SL -27
EURUSD buy 1.0821 1.0832 1.0794 Fluctuate  "> 2023-08-29 04:30:49 TP 11
EURUSD buy 1.0819 1.083 1.0793 Fluctuate  "> 2023-08-29 03:11:46 TP 10
EURUSD buy 1.0814 1.083 1.0793 Fluctuate  "> 2023-08-29 03:11:46 TP 16
EURUSD sell 1.0811 1.0767 1.0832 Fluctuate  "> 2023-08-29 03:12:48 SL -22
EURUSD sell 1.0811 1.0772 1.0832 Fluctuate  "> 2023-08-29 03:12:48 SL -21
GBPUSD sell 1.2599 1.2535 1.2611 Fluctuate  "> 2023-08-28 09:22:29 SL -13
EURUSD sell 1.0809 1.0766 1.083 Fluctuate  "> 2023-08-29 02:30:16 SL -22
EURUSD buy 1.0802 1.0813 1.0776 Fluctuate  "> 2023-08-28 08:33:04 TP 10
EURUSD sell 1.0807 1.0763 1.0812 Fluctuate  "> 2023-08-28 07:09:45 SL -6
EURGBP sell 0.8518 0.8492 0.853 Fluctuate  "> 2023-08-23 11:30:11 SL -13
EURUSD sell 1.0915 1.0897 1.0936 Fluctuate  "> 2023-08-22 13:16:16 TP 17
EURUSD buy 1.0895 1.0907 1.0869 Fluctuate  "> 2023-08-22 04:27:18 TP 10
EURUSD buy 1.0894 1.091 1.0872 Fluctuate  "> 2023-08-21 14:22:14 TP 16
EURUSD sell 1.0881 1.0836 1.0902 Fluctuate  "> 2023-08-21 12:46:14 SL -21
EURUSD sell 1.0882 1.0842 1.0902 Fluctuate  "> 2023-08-21 12:46:14 SL -21
EURUSD sell 1.0882 1.0838 1.0909 Fluctuate  "> 2023-08-21 14:19:46 SL -27
EURGBP sell 0.8543 0.8504 0.8555 Fluctuate  "> 2023-08-21 11:01:23 SL -13
EURUSD sell 1.0883 1.0838 1.0904 Fluctuate  "> 2023-08-21 12:46:34 SL -20
EURUSD buy 1.0873 1.0884 1.0846 Fluctuate  "> 2023-08-21 08:06:02 TP 11
USDCAD buy 1.3534 1.3568 1.3514 Fluctuate  "> 2023-08-17 13:12:30 SL -22
USDCAD buy 1.3533 1.3566 1.3492 Fluctuate  "> 2023-08-18 15:23:58 TP 33
USDCAD buy 1.3531 1.3559 1.3511 Fluctuate  "> 2023-08-17 13:20:00 SL -22
AUDUSD sell 0.6425 0.6399 0.6431 Fluctuate  "> 2023-08-17 04:12:16 TP 23

Audited performance

With fixed Stop Loss and Take Profit

With calculated Stop Loss and Take Profit every 5 minutes

widget
Subscribers count: 36

Instructions

BLOMETECH provides Free Trading Signals online with audited performance available in Myfxbook.com.

Pending order (SELL STOP, SELL LIMIT, BUY STOP or BUY LIMIT) should be placed as quote on your broker trading platform is +/- 5 pips away from signal entry price. If your broker quote difference from signal entry price is less than 5 pips, then you can execute imideate market order.

Please keep in mind that different brokers give different quotes at a specific point of time. The difference is usually about 5 pips and perhaps more. It's possible that your trade reaches entry/take-profit/stop-loss level when BLOMETECH trade doesn't and vice versa due to quote difference.


Advanced signal usage aproach

All BLOMETECH strategies are based on statistical patterns which profitability performance % fluctuates over time.

Therefore check each strategy historical performance and start using signals when particular strategy is in drawdown X% and stop using particular strategy signal when it gained profits Y%. Decide your X% and Y% levels by looking at past performace charts in Myfxbook.com.


Warnings

You can't use BLOMETECH signals to qualify in Proprietary trading firms. Because if several people use the same signals then Proprietary trading firm will disqualify you and you will lost audition fee.

You can't use BLOMETECH signals in social trading as signal provider because social trading platforms may monitor traders correlation and can ban your account if it correlates to other traders results too close.


Contacts